<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EU-Startups</title>
	<atom:link href="http://www.eu-startups.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eu-startups.com</link>
	<description>Limelight on EU-startups</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online train ticket platform Capitaine Train raises €2.5M</title>
		<link>http://www.eu-startups.com/2013/06/online-train-ticket-platform-capitaine-train-raises-e2-5m/</link>
		<comments>http://www.eu-startups.com/2013/06/online-train-ticket-platform-capitaine-train-raises-e2-5m/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:10:48 +0000</pubDate>
		<dc:creator>Thomas Ohr</dc:creator>
				<category><![CDATA[France-Startups]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Capitaine Train]]></category>
		<category><![CDATA[CM-CIC]]></category>
		<category><![CDATA[Index Ventures]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[train tickets]]></category>

		<guid isPermaLink="false">http://www.eu-startups.com/?p=5278</guid>
		<description><![CDATA[The French startup Capitaine Train recently secured €2.5 Million funding from Index Ventures and CM-CIC Capital Privé. Founded in 2009, Capitaine Train is probably Europe’s most innovative online train ticket booking platform. The Paris-based company sells tickets to many European destinations with a &#8230; <a href="http://www.eu-startups.com/2013/06/online-train-ticket-platform-capitaine-train-raises-e2-5m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eu-startups.com/wp-content/uploads/2013/06/capitaine-train-logo.png"><img class="alignleft size-full wp-image-5279" title="capitaine-train-logo" src="http://www.eu-startups.com/wp-content/uploads/2013/06/capitaine-train-logo.png" alt="capitaine-train-logo" width="211" height="44" /></a>The French startup <a title="capitainetrain" href="http://www.capitainetrain.com" target="_blank">Capitaine Train</a> recently secured €2.5 Million funding from Index Ventures and CM-CIC Capital Privé. Founded in 2009, Capitaine Train is probably Europe’s most innovative online train ticket booking platform. The Paris-based company sells tickets to many European destinations with a focus on delivering great user experience and exceptional customer service.</p>
<p>Capitaine Train is the only booking site that distributes all of the offers of the two major railway companies in Europe: SNCF and Deutsche Bahn. In addition<span id="more-5278"></span> to that the startup also sells iDTGV, Eurostar, Thalys and Lyria tickets. Capitaine Train’s mission is to become the no. 1 marketplace for all major European rail operators.</p>
<p>Jean-Daniel Guyot, co-founder and CEO of Capitaine Train, said: <em>&#8220;This investment will fuel our entry to new markets while assisting our growth in France. We’re thrilled to have such a strong group of investors supporting that mission.&#8221;</em></p>
<p>Martin Mignot, principal at Index Ventures, stated: <em>&#8220;Capitaine Train has a unique position, seamlessly connecting European booking systems and making them available to customers in a beautifully simple and easy-to-use website. Capitaine Train continuously shows strong results in terms of growth, revenue and customers engagement.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-startups.com/2013/06/online-train-ticket-platform-capitaine-train-raises-e2-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French travel website Planetveo raises €15 million</title>
		<link>http://www.eu-startups.com/2013/06/french-travel-website-planetveo-raises-e15-million/</link>
		<comments>http://www.eu-startups.com/2013/06/french-travel-website-planetveo-raises-e15-million/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:01:37 +0000</pubDate>
		<dc:creator>Thomas Ohr</dc:creator>
				<category><![CDATA[France-Startups]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Gimv]]></category>
		<category><![CDATA[Iris Capital]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Planetveo]]></category>
		<category><![CDATA[tailormade holiday]]></category>

		<guid isPermaLink="false">http://www.eu-startups.com/?p=5272</guid>
		<description><![CDATA[Planetveo, a Paris-based online travel agency specialised in tailormade holiday packages, just secured a joint investment of €15 million from Gimv and Iris Capital. The Planetveo group was founded in 2007 and offers tailor-made long-haul holiday packages to Asia, Africa, &#8230; <a href="http://www.eu-startups.com/2013/06/french-travel-website-planetveo-raises-e15-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eu-startups.com/wp-content/uploads/2013/06/Planetveo-logo.jpg"><img class="alignleft size-full wp-image-5273" title="Planetveo-logo" src="http://www.eu-startups.com/wp-content/uploads/2013/06/Planetveo-logo.jpg" alt="Planetveo-logo" width="210" height="44" /></a><a title="Planetveo" href="http://www.planetveo.com" target="_blank">Planetveo</a>, a Paris-based online travel agency specialised in tailormade holiday packages, just secured a joint investment of €15 million from Gimv and Iris Capital.</p>
<p>The Planetveo group was founded in 2007 and offers tailor-made long-haul holiday packages to Asia, Africa, the Pacific region and America. Thanks to an offering that combines genuine discovery and novel encounters with local cultures, the young company<span id="more-5272"></span> has grown very rapidly. It posted a turnover of more than €40 million in 2012, which represents an increase of 83% compared to the previous year, in one of the most profitable travel sectors. Planetveo today has a workforce of about 170 people.</p>
<p>Geoffroy de Becdeliévre, CEO of Planetveo, stated: <em>&#8220;We are very pleased to welcome Gimv and Iris Capital as new investors. Their confidence in our company confirms the relevance of our strategy and business model. We have had extensive discussions with the management of Gimv and Iris, and fully agree on the company&#8217;s vision, the market and the strategy in order to become the leading provider of personalised online holiday packages.&#8221;</em></p>
<p>Erik de la Rivière, Partner at Iris Capital, said: <em>&#8220;In just a few years time, Planetveo has become a major player in the highly attractive market segment of tailor-made holiday packages. We share the management&#8217;s vision and ambitions, which entail continuing the strategy of rapid growth and increasing market share to become a leading player in the sector. We are especially pleased to have the opportunity to participate and help in this exciting new growth phase.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-startups.com/2013/06/french-travel-website-planetveo-raises-e15-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpooling.com reached 1 million downloads of its mobile apps</title>
		<link>http://www.eu-startups.com/2013/06/carpooling-com-reached-1-million-downloads-of-its-mobile-apps/</link>
		<comments>http://www.eu-startups.com/2013/06/carpooling-com-reached-1-million-downloads-of-its-mobile-apps/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:47:13 +0000</pubDate>
		<dc:creator>Thomas Ohr</dc:creator>
				<category><![CDATA[Germany-Startups]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[Carpooling.com]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[ridesharing]]></category>

		<guid isPermaLink="false">http://www.eu-startups.com/?p=5267</guid>
		<description><![CDATA[Carpooling.com, one of the world&#8217;s leading ridesharing marketplaces, today announced that it has reached 1 million downloads of its mobile apps. The Munich-based company has recently also released new apps with more payment features. Carpooling.com, which has about 4.7 million &#8230; <a href="http://www.eu-startups.com/2013/06/carpooling-com-reached-1-million-downloads-of-its-mobile-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eu-startups.com/wp-content/uploads/2012/07/carpooling-logo.jpg"><img class="alignleft size-full wp-image-3789" title="carpooling-logo" src="http://www.eu-startups.com/wp-content/uploads/2012/07/carpooling-logo.jpg" alt="carpooling-logo" width="210" height="48" /></a><a title="carpooling" href="http://www.carpooling.com/" target="_blank">Carpooling.com</a>, one of the world&#8217;s leading ridesharing marketplaces, today announced that it has reached 1 million downloads of its mobile apps. The Munich-based company has recently also released new apps with more payment features. Carpooling.com, which has about 4.7 million registered users, introduced its first iPhone and Android apps in 2011, adding online booking on mobile in 2012.<span id="more-5267"></span></p>
<p><em>&#8220;Carpooling.com is thrilled to see the fast growth of its mobile users. Today 28% of traffic on carpooling.com comes from mobile devices &#8211; up 15 points in the last 6 months&#8221;</em> stated Markus Barnikel, CEO of carpooling.com. He continued: <em>&#8220;The shift to mobile is natural in the world of transportation. People want spontaneous access to convenient mobility solutions; Smartphones give them 24/7 access to ridesharing, which is a flexible, low-cost and fun way to travel.&#8221;</em></p>
<p>The new Android and iPhone apps of Carpooling.com include new payment features, which enable drivers to better manage their accounts and offer different payment options to passengers, including cash payment. The apps were just released in Germany as &#8220;<a title="Mitfahrgelegenheit" href="http://www.mitfahrgelegenheit.de/pages/mobile_android" target="_blank">mitfahrgelegenheit.de</a>&#8221; and will be available in other countries soon. Beside easy booking, the another advantage of carpooling mobile apps is the ability for people to communicate with each other when they arrange a ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-startups.com/2013/06/carpooling-com-reached-1-million-downloads-of-its-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish startup UsabilityTools secures funding</title>
		<link>http://www.eu-startups.com/2013/06/polish-startup-usabilitytools-secures-funding/</link>
		<comments>http://www.eu-startups.com/2013/06/polish-startup-usabilitytools-secures-funding/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:57:31 +0000</pubDate>
		<dc:creator>Thomas Ohr</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Poland-Startups]]></category>
		<category><![CDATA[Poznań]]></category>
		<category><![CDATA[SpeedUp]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[UsabilityTools]]></category>
		<category><![CDATA[Xevin]]></category>

		<guid isPermaLink="false">http://www.eu-startups.com/?p=5261</guid>
		<description><![CDATA[UsabilityTools, a conversion testing and usability optimization platform operating in the SaaS model, has just secured fresh capital from SpeedUp Innovation and Xevin Investments. SpeedUp Innovation has acquired 16% of the shares and another 16% has been acquired by Xevin &#8230; <a href="http://www.eu-startups.com/2013/06/polish-startup-usabilitytools-secures-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eu-startups.com/wp-content/uploads/2013/06/UsabilityTools-logo.jpg"><img class="alignleft size-full wp-image-5262" title="UsabilityTools-logo" src="http://www.eu-startups.com/wp-content/uploads/2013/06/UsabilityTools-logo.jpg" alt="UsabilityTools-logo" width="204" height="54" /></a><a title="UsabilityTools" href="http://www.UsabilityTools.com" target="_blank">UsabilityTools</a>, a conversion testing and usability optimization platform operating in the SaaS model, has just secured fresh capital from SpeedUp Innovation and Xevin Investments. SpeedUp Innovation has acquired 16% of the shares and another 16% has been acquired by Xevin Investments (for an undisclosed sum). Additional 8% went to Cube Group &#8211; a subsidiary of Xevin Investment. UsabilityTools, which is based in Poznań (Poland), now intends to address international markets and<span id="more-5261"></span> become one of the largest providers of automatic usability testing services.</p>
<p>UsabilityTools.com was founded in 2009 and offers tools for tracking and analysis of user behaviour on websites. Currently the platform offers 10 different tools designed for diverse remote usability tests. The products of UsabilityTools are especifically designed for owners of e-commerce websites, people involved in conversion improvement and professional user experience specialists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-startups.com/2013/06/polish-startup-usabilitytools-secures-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game monetisation: Stryking closes 1st external funding round</title>
		<link>http://www.eu-startups.com/2013/06/game-monetisation-stryking-closes-1st-external-funding-round/</link>
		<comments>http://www.eu-startups.com/2013/06/game-monetisation-stryking-closes-1st-external-funding-round/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:14:53 +0000</pubDate>
		<dc:creator>Thomas Ohr</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Germany-Startups]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[game monetisation]]></category>
		<category><![CDATA[Stryking]]></category>
		<category><![CDATA[True Global Ventures]]></category>

		<guid isPermaLink="false">http://www.eu-startups.com/?p=5257</guid>
		<description><![CDATA[The Berlin-based startup Stryking Entertainment, which focuses on innovative marketing and monetization tools for free-to-play games, has recently gained the Angel VC Fund True Global Ventures as an investor. With the newly raised capital (a six-digit sum), Stryking, which was founded &#8230; <a href="http://www.eu-startups.com/2013/06/game-monetisation-stryking-closes-1st-external-funding-round/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eu-startups.com/wp-content/uploads/2013/06/stryking-logo.png"><img class="alignleft size-full wp-image-5258" title="stryking-logo" src="http://www.eu-startups.com/wp-content/uploads/2013/06/stryking-logo.png" alt="stryking-logo" width="186" height="140" /></a>The Berlin-based startup <a title="Stryking" href="http://www.stryking.com/" target="_blank">Stryking Entertainment</a>, which focuses on innovative marketing and monetization tools for free-to-play games, has recently gained the Angel VC Fund <a title="True Global Ventures" href="http://www.trueglobalventures.com" target="_blank">True Global Ventures</a> as an investor. With the newly raised capital (a six-digit sum), Stryking, which was founded in 2012, will speed up the development and market launch of its own technical framework. This will provide developers and publishers of free-to-play games with completely new e-commerce functionalities and opportunities to integrate brand partners directly into the game.<span id="more-5257"></span> The new tool, which is currently in a test phase, will be launched this summer.</p>
<p>Stryking’s framework offers a shop-in-shop solution that gives developers and publishers of free-to-play games the opportunity to sell real products in their ingame shops that are attractive to their particular target group. This creates additional incentives for non-paying users to become paying users, thus allowing for additional revenues. For brands, a new interactive media channel opens up that generates high-quality contacts and more fans through intelligently integrated sponsoring and brand activities into the gameplay. Especially the publishers of games with realistic settings such as racing, sports, simulation, and management are going to have the opportunity to create a significant 2nd revenue channel and valuable support for the acquisition of new users by integrating brands directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-startups.com/2013/06/game-monetisation-stryking-closes-1st-external-funding-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Spanish entrepreneurs (video)</title>
		<link>http://www.eu-startups.com/2013/06/invest-in-spanish-entrepreneurs-video/</link>
		<comments>http://www.eu-startups.com/2013/06/invest-in-spanish-entrepreneurs-video/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:48:09 +0000</pubDate>
		<dc:creator>Thomas Ohr</dc:creator>
				<category><![CDATA[Spain-Startups]]></category>
		<category><![CDATA[IBL Studios]]></category>
		<category><![CDATA[Spanish entrepreneurs]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.eu-startups.com/?p=5254</guid>
		<description><![CDATA[IBL Studios, a New York based communications agency, has just released a promotional video to support Spanish entrepreneurs. Although the music is a little bit too dramatic, I really like the message of the video. I wish there was a &#8230; <a href="http://www.eu-startups.com/2013/06/invest-in-spanish-entrepreneurs-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="IBL Studios" href="http://www.youtube.com/user/iblstudios/about" target="_blank">IBL Studios</a>, a New York based communications agency, has just released a promotional video to support Spanish entrepreneurs. Although the music is a little bit too dramatic, I really like the message of the video. I wish there was a similar one for Europe as a whole&#8230;</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/SYs63Y302y4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-startups.com/2013/06/invest-in-spanish-entrepreneurs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The favorite books of Evan Williams and Lars Hinrichs</title>
		<link>http://www.eu-startups.com/2013/06/the-favorite-books-of-evan-williams-and-lars-hinrichs/</link>
		<comments>http://www.eu-startups.com/2013/06/the-favorite-books-of-evan-williams-and-lars-hinrichs/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 11:21:30 +0000</pubDate>
		<dc:creator>Thomas Ohr</dc:creator>
				<category><![CDATA[Know-How]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Evan Williams]]></category>
		<category><![CDATA[favorite books]]></category>
		<category><![CDATA[Lars Hinrichs]]></category>
		<category><![CDATA[the Tipping point]]></category>

		<guid isPermaLink="false">http://www.eu-startups.com/?p=5246</guid>
		<description><![CDATA[Books have the power to transform lives and businesses. With our section “The favorite books of…” we inform you once in a while about the favorite books of some of the most successful Internet entrepreneurs. Today we’re looking at the &#8230; <a href="http://www.eu-startups.com/2013/06/the-favorite-books-of-evan-williams-and-lars-hinrichs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Books have the power to transform lives and businesses. With our section “The favorite books of…” we inform you once in a while about the favorite books of some of the most successful Internet entrepreneurs. Today we’re looking at the bookshelf of Evan Williams and Lars Hinrichs:</p>
<p><a href="http://www.eu-startups.com/wp-content/uploads/2013/06/Evan-Williams.png"><img class="alignleft size-full wp-image-5247" title="Evan-Williams" src="http://www.eu-startups.com/wp-content/uploads/2013/06/Evan-Williams.png" alt="Evan-Williams" width="130" height="163" /></a>Evan Williams (Co-Founder of Twitter / Blogger): He gave &#8220;<a title="The Power of one" href="http://www.amazon.de/gp/product/034541005X/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;camp=1638&amp;creative=6742&amp;creativeASIN=034541005X&amp;linkCode=as2&amp;tag=eusta-21" target="_blank">The Power of One</a>&#8221; by Bryce Courtenay a 5 star rating on <a title="goodreads" href="http://www.goodreads.com/user/show/687382-evan-williams" target="_blank">goodreads</a> and stated: <em>&#8220;I read this book when I was young, hungry, and impressionable. I found it quite inspiring. Not sure how it would strike me today, but giving it five stars, based on the impact it had on me at the time.&#8221;</em> Another book he gave 5 stars is <a title="The Halo Effect" href="http://www.amazon.de/gp/product/0743291263/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;camp=1638&amp;creative=6742&amp;creativeASIN=0743291263&amp;linkCode=as2&amp;tag=eusta-21" target="_blank">The Halo Effect</a>. Williams said <em>&#8220;If you read business books, you should read this business book. You&#8217;ll read all others with a<span id="more-5246"></span> more skeptical (and intelligent) eye.&#8221;</em></p>
<p><a href="http://www.eu-startups.com/wp-content/uploads/2013/06/Lars-Hinrichs.png"><img class="alignleft size-full wp-image-5248" title="Lars-Hinrichs" src="http://www.eu-startups.com/wp-content/uploads/2013/06/Lars-Hinrichs.png" alt="Lars-Hinrichs" width="130" height="144" /></a>Lars Hinrichs (Founder of Xing): On his publicly available <a title="FB Lars Hinrichs" href="https://www.facebook.com/Larshinrichs/books" target="_blank">Facebook profile</a> he mentioned the books <a title="Tipping Point" href="http://www.amazon.de/gp/product/0349114463/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;camp=1638&amp;creative=6742&amp;creativeASIN=0349114463&amp;linkCode=as2&amp;tag=eusta-21" target="_blank">The Tipping Point</a> and <a title="Blink" href="http://www.amazon.de/gp/product/0141022043/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;camp=1638&amp;creative=6742&amp;creativeASIN=0141022043&amp;linkCode=as2&amp;tag=eusta-21" target="_blank">Blink</a>, both books by Malcolm Gladwell, as two of his favorites. The Tipping Point, which is about the behavior of crowds, even inspired him to start Xing. For Blink, Malcolm Gladwell explores the extraordinarily perceptive and deceptive power of the sub-conscious mind. Gladwell’s major claim is that decisions made very quickly can be every bit as good as a decision made cautiously and deliberately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eu-startups.com/2013/06/the-favorite-books-of-evan-williams-and-lars-hinrichs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
